St. Charles Haunted House - Village of the Living Dead
St. Charles Haunted House - Village of the Living Dead
400 E. Water St.
Saint Charles, MI
Click To Call
(989) 928-8865
Review Us
400 E. Water St.
Saint Charles, MI
Click To Call
(989) 928-8865
Review Us
We’re a volunteer organization dedicated to funding programs in our community. We operate every year during the month of October in support of our main haunted attraction, The Village of the Living Dead.
We’ve become an attraction for the entire state to enjoy. We’ve been ranked #1 in the Tri-Cities, and #3 in Michigan. The success of our haunted house is attributed to both our patrons and volunteers.
Some locations may have last minute updates due to changing circumstances.
Please visit the attraction's website and/or social media before going to double-check that they are open.
September 2024 | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Latest Reviews
-
GREAT time!
Posted Oct 2018