Nile Nightmares Haunted House


Nile Nightmares Haunted House
6601 244th Street SW
Mountlake Terrace, WA
Click To Call
206-303-7675
Review Us
6601 244th Street SW
Mountlake Terrace, WA
Click To Call
206-303-7675
Review Us




The 2019 Event will include 6 Themed Haunted Attractions, Vendor Booths, Live Artists, photo booth, 5 min Escape Room (separate charge), Food Truck, Beer and Wine Garden. Plenty of free parking!
5 minute HORROR THEMED ESCAPE ROOM- "ESCAPE FROM THE CRYPT!"
Are you ready for an even scarier Escape Room experience? Race the clock in this 5 minute escape room challenge, and save yourself and your friends from a fate worse than death. Admission is $ 5.00 per person.
#horrorescapeseattle
September 2018 | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2018 | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2018 | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Latest Reviews
There are no reviews for this listing yet!