Pittsburg Ghosts
Pittsburg Ghosts
Mellon Square, Smithfield St & Oliver Ave
Pittsburgh, PA
Click To Call
(412) 536-9163
Review Us
Mellon Square, Smithfield St & Oliver Ave
Pittsburgh, PA
Click To Call
(412) 536-9163
Review Us
Experience Pittsburgh’s Most Haunted Ghost Tour
Pittsburgh’s working-class reputation belies a soot-covered history that only gets darker the more you investigate. Find out why the Steel City can scare even the most hardened blue-collar workers.
Join us for an unwavering view of the City of Bridges’ dark history. Our unique collection of well-researched and accurate historical stories will unlock the torrid secrets that make Pittsburgh one of the most interesting haunted locations in the country.
Some locations may have last minute updates due to changing circumstances.
Please visit the attraction's website and/or social media before going to double-check that they are open.
October 2024 | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Pittsburgh Ghosts
Latest Reviews
There are no reviews for this listing yet!