Downtown Salisbury Ghost Walk

130 W Innes Street
Salisbury, NC
Click To Call
(704) 798-3102
Review Us

The Salisbury Ghost Walk began in 2010 and covers a six block area in downtown Historic Salisbury, North Carolina. The stories are well researched and reveal findings from present day investigations. The narratives are published in a book entitled, The "Wettest & Wickedest" Town: An Illustrated Guide to The Legends & Ghosts of Salisbury, NC by Karen C. Lilly-Bowyer.
Join Boo for a fun-filled walk around downtown to hear the tales of haunts from days-gone-by that continue to reveal themself today. Salisbury's reputation as the "the wettest and wickedist town" still lingers in the spirits. Be sure to bring a camera, flash light, and a friend to share the night.
September 2025 | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |